Torm Esjberg
Type of ship: | Tankschip | | |
IMO Number: | 9364588 | Flag: | Hong Kong |
MMSI Number: | 477170300 | Length: | 183.0m |
Callsign: | VREQ5 | Beam: | 32.0m |
Trica
Type of ship: | Cargo schip | | |
IMO Number: | 9307384 | Flag: | Netherlands |
MMSI Number: | 244912000 | Length: | 205.0m |
Callsign: | PHLV | Beam: | 26.0m |
Bunga Seroja Dua
Scheepstype: | Vrachtschepen | | |
IMO-nummer: | 9315381 | Vlag: | Malaysia |
MMSI-nummer: | 533958000 | Lengte: | 318.0m |
Roepnaam: | 9MGW5 | Breedte: | 44.0m |
CMA-CGM America
Scheepstype: | Vrachtschepen | | |
IMO-nummer: | 9295971 | Vlag: | Cyprus |
MMSI-nummer: | 210819000 | Lengte: | 269.0m |
Roepnaam: | 5BNC2 | Breedte: | 32.0m |
Safmarine Nakuru
Scheepstype: | Vrachtschepen | | |
IMO-nummer: | 9356103 | Vlag: | United Kingdom |
MMSI-nummer: | 235062108 | Lengte: | 210.0m |
Roepnaam: | 2AQK7 | Breedte: | 30.0m |
Dutch Emerald
Scheepstype: | Tankers | | |
IMO-nummer: | 9191668 | Vlag: | Netherlands |
MMSI-nummer: | 246436000 | Lengte: | 118.0m |
Roepnaam: | PCIP | Breedte: | 18.0m |
Union Hawk
Scheepstype: | Slepers | | |
IMO-nummer: | 9406439 | Vlag: | Belgium |
MMSI-nummer: | 205234000 | Lengte: | 28.0m |
Roepnaam: | ORPQ | Breedte: | 12.0m |
Janne-Scan
Scheepstype: | Vrachtschepen | | |
IMO-nummer: | 9428774 | Vlag: | Antigua and Barbuda |
MMSI-nummer: | 305086000 | Lengte: | 116.0m |
Roepnaam: | V2CR5 | Breedte: | 18.0m |
Union-Elisabeth
Scheepstype: | Vrachtschepen | | |
IMO-nummer: | 9148130 | Vlag: | Netherlands |
MMSI-nummer: | 245438000 | Lengte: | 88.0m |
Roepnaam: | PCEM | Breedte: | 12.0m |
Union Koala
Scheepstype: | Slepers | | |
IMO-nummer: | 9502714 | Vlag: | Belgium |
MMSI-nummer: | 205546000 | Lengte: | 32.0m |
Roepnaam: | ORPF | Breedte: | 12.0m |
Union Jade
Scheepstype: | Slepers | | |
IMO-nummer: | 12058774 | Vlag: | Belgium |
MMSI-nummer: | | Lengte: | 25.0m |
Roepnaam: | | Breedte: | 12.0m |